| Normal outside Dia dn | Mean Outside Dia dn | Outside Diameter at any point de | Wall thickness-e | Socket inner Diameter dim | Minimum depth of engagement m | ||||||||||||||
| Class-1 0.25MPa (2.5 kg/cm2) | Class-2 0.40MPa (4.0 kg/cm2) | Class-3 0.60MPa (6.0 kg/cm2) | Class-4 0.80MPa (8.0 kg/cm2) | Class-5 1.00MPa (10.0 kg/cm2) | Class-6 1.25MPa (12.5 kg/cm2) | ||||||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
| 63 | 63.0 | 63.3 | 62.2 | 63.8 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5.0 | 63.6 | 64.3 | 64 |
| 75 | 75.0 | 75.3 | 74.1 | 75.9 | - | - | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.2 | 4.9 | 5.1 | 5.9 | 75.6 | 76.3 | 67 |
| 90 | 90.0 | 90.3 | 88.9 | 91.1 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 | 6.1 | 7.1 | 90.7 | 91.5 | 70 |
| 110 | 110.0 | 110.4 | 108.6 | 111.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 | 110.8 | 111.7 | 75 |
| 125 | 125.0 | 125.4 | 123.5 | 126.5 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 8.0 | 8.5 | 9.8 | 125.9 | 126.9 | 78 |
| 140 | 140.0 | 140.5 | 138.3 | 141.7 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11.0 | 140.9 | 141.9 | 81 |
| 160 | 160.0 | 160.5 | 158.0 | 162.0 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 | 161.0 | 162.1 | 86 |
| 180 | 180.0 | 180.6 | 177.8 | 182.2 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 | 12.2 | 14.1 | 181.1 | 182.2 | 90 |
| 200 | 200.0 | 200.6 | 197.6 | 202.4 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 | 13.6 | 15.7 | 201.2 | 202.3 | 94 |
| 225 | 225.0 | 225.7 | 222.3 | 227.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 | 15.3 | 17.6 | 226.4 | 227.5 | 100 |
| 250 | 250.0 | 250.8 | 247.0 | 253.0 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | 17.0 | 19.6 | 251.5 | 252.6 | 105 |
| 280 | 280.0 | 280.9 | 276.6 | 283.4 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11.0 | 12.5 | 14.4 | 15.4 | 17.8 | 19.0 | 21.9 | 281.6 | 283.0 | 112 |
| 315 | 315.0 | 316.0 | 311.2 | 318.8 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14.0 | 16.1 | 17.3 | 19.9 | 21.4 | 24.7 | 316.8 | 318.3 | 118 |
| General Properties: | |
| Specific Gravity (g/mm2) | 1.4 |
| Capacity (%) | less then 0.2 |
| Water absorption (mg/cm2) | <4 |
| Mechanical Properties: | |
| Tensile Strength (MPa) | >45 |
| Compressive Strength (kg/cm2) | 704-775 |
| Flexural Yield Strength (kg/cm2) | 563-1057 |
| Creep Pressure (N/mm2) | 10 |
| Lzod Impact Strength (Notch) (KJ/m2) | 3-5 |
| Durometer Hardness (shore) | 80-90 |
| Surface Resistance | >10 |
| Density (gm/cc) | 1.4-1.45 |
| Electrical properties: | |
| Dielectric constant (60Hz) | 3.4 |
| Dielectric strength (Kv/Mv) | 17 |
| Thermal Properties: | |
| Coefficient of thermal conductivity (CAL/cm2/0C/Cm104) | 3-5 |
| Coefficient of Linear expansion (mm/0C/Cm105) | 9-18 |
| Deflection Temperature | 63-82 |
| Specific Heat (CAL/0C/g) | 0.25-0.35 |
| Burn Rate | Self Extinguishing |